Prominent & Leading Manufacturer from Jaipur, we offer ginseng care tablet, joint care tablet, gyno wel tablet, green tea tablet, herbal amla tablets and fire grow tablet.
₹ 205 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Form | TABLET |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
7 Proven Health Benefits of Ginseng
1. Potent Antioxidant That May Reduce Inflammation.
2. May Benefit Brain Function.
3. Could Improve Erectile Dysfunction.
4. May Boost the Immune System.
5. May Have Potential Benefits Against Cancer.
6. May Fight Tiredness and Increase Energy Levels.
7. Could Lower Blood Sugar.
₹ 95 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Form | Tablet |
| Pack Type | Bottle |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 125 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Shelf life | 12 months |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 115 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 24 MONTHS |
| Usage/Application | FOR MEDICAL USE |
Minimum order quantity: 100 Bottle
10 Evidence-Based Benefits of Green Tea
1. Contains healthy bioactive compounds
2. May improve brain function
3. Increases fat burning
4. Antioxidants may lower the risk of some cancers
5. May protect the brain from aging
6. May reduce bad breath
7. May help prevent type 2 diabetes
8. May help prevent cardiovascular disease
9. May help you lose weight
10. Might help you live longer
₹ 100 / Bottle Get Latest Price
| Packaging type | Bottle |
| Form | Tablet |
| Packaging size | 60 Tablets |
| Key Ingredients | AMLA |
| Brand | The Aushadhi |
| Usage/Application | for medical use |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Benefits of AMLA TABLETS:
₹ 130 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Pack Size | 1*60 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Brand | THE AUSHADHI |
| Shelf life | 12 Months |
| Cool and Dry Place | YES |
| Plastic Jar | YES |
| Memory Booster | YES |
| HospitalClinic | YES |
| Brain Booster | YES |
| Packaging Size | 60 CAPSULES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 105 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Form | TABLET |
| Packaging type | Bottle |
| Packaging size | 60 TABLET |
| Brand | THE AUSHADHI |
| Dose/Strength | 500 mg |
| Direction For Use | Twice a Day |
| Shelf life | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Piece Get Latest Price
₹ 95 / Piece Get Latest Price
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | ALOE VERA |
| Brand | The aushadhi |
| Usage/Application | for medical use |
| Dose/Strength | 500 mg |
Minimum order quantity: 100 Piece
₹ 120 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*60 Capsules |
| Packaging Type | Bottle |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 24 MONTH |
| Usage/Application | FOR MEDICAL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 150 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf life | 12 months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
8 Surprising Health Benefits of Garlic
1. Better Blood Pressure.
2. Lower Cholesterol.
3. Reduced Risk of Heart Disease.
4. Garlic for Colds and Flu.
5. Better Athletic Performance.
6. Stronger Bones.
7. Improved Memory.
8. Super Skin.
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Shelf life | 12 months |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsule |
| Form | Tablet |
| Packaging type | Bottle |
| Brand | The Aushadhi Group Of Herbal |
| Direction of Use | Twice a Day |
| Dose/Strength | 500 mg |
| Shelf life | 12 month |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Form | TABLET |
| Packaging type | Box |
| Packaging size | 60 Capsules |
| Key Ingredients | CHLOROPHYLL |
| Brand | THE AUSHADHI |
| Dose/Strength | 500 mg |
| Direction For Use | Twice a Day |
| Shelf life | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Brand | THE AUSHADHI |
| Usage/Application | FOR MEDICAL USE |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Organic | YES |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. It’s a superfood
2. It can eliminate toxins
3. It can help with digestion
4. It can boost your metabolism
5. It can lower your cholesterol
6. It can boost your immune system
7. It can give you energy
8. It can improve cognitive function
9. It can help with diabetes
10. It can help with arthritis
₹ 145 / Bottle Get Latest Price
| Packaging Size | 60 Capsule |
| Country of Origin | Made in India |
| MOQ | 100 |
| BENIFITS | Milk Thistle capsule 500mg Milk thistle has been used for diabetes in |
| manufacturing | The Aushadhi Group Of Herbal |
Minimum order quantity: 100 Bottle
The Aushadhi Group Of Herbal Milk Thistle Tablet500mg
Milk thistle has been used for diabetes in combination with standard treatment. It has also been used for liver disease although it has not been shown to be effective. Although milk thistle is most often used for liver conditions, such as hepatitis and cirrhosis, the herb is believed by some to prevent or treat high cholesterol, diabetes, heartburn, upset stomach (dyspepsia), hangover, gallbladder problems, menstrual pain, depression, and even certain types of cancer. Few of these claims are supported by hard evidence.
₹ 105 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Shelf life | 12 months |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Tushar Goyal (CEO)
The Aushadhi Group Of Herbal
5th, 502-B, Goverhdan Sky Mall, Khatipura Road, Jhotwara
Jaipur - 302021, Rajasthan, India