Our product range includes a wide range of brain booster capsules, herbal digestive capsule, herbal biotin capsule, immunity booster capsule, women care capsule and garcinia combogia capsules.
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 500mg |
| Brand | The Aushadhi |
| Shelf life | 24 Months |
| Usage/Application | For medical |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Capsules | 60 capsule |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Packaging Size | 60 capsules |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Form | capsule |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 140 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Form | Capsules |
| Manufactured By | The Aushadhi |
| Shelf Life | 24 Months |
| Brand | The Aushadhi |
| Usage / Application | For Medical |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. Supports thyroid functions–
Both an underactive or overactive thyroid gland can take your body off-kilter. Poor thyroid metabolism often affects tissues, bones, digestion and sleep as well. As per the experts, getting enough Biotin helps regulate the functions of the butterfly-shaped, thyroid gland and supports all the biological processes taking place in the body.
2. Promotes cardiac health-
Biotin Supplements plays a vital role in promoting cardiac health by lowering inflammation throughout the body. Also, it reduces the risk of atherosclerosis and balances blood lipids. This means that this ayurvedic remedy lowers bad cholesterol and supports the production of good cholesterol, which, in turn, reduces the risk of a heart attack or stroke.
3. Strengthens weak nails-
Having weak and splitting nails is a common problem that can occur partly as a result of Biotin deficiency. Nutrition experts suggest people dealing with similar conditions to eat plenty of biotin-rich foods or supplementing with Biotin. Also, there are pieces of evidence that people taking a generous amount of Biotin every day have thicker nails with better strength.
4. Helps repair muscles and tissues-
When your body tissues are hurt or damaged due to infection or injury, Biotin comes to your rescue as a friend in need. This bioactive compound effectively repairs and heals the damaged tissues and promotes quick healing. Also, it helps reduce inflammation in and around the affected skin and relieves discomfort.
5. Helps curb hair loss-
Hair loss is another prominent problem that has affected several people across the globe. Studies suggest that when combined with Zinc, biotin is found to improve the symptoms of alopecia. Also, it strengthens the follicles from within and promotes healthy hair growth.
6. Boosts cognitive health-
B-vitamins like Biotin are linked with better cognitive functions. Biotin’s role in glucose metabolism and production of ATP (adenosine triphosphate) molecules ensure that the brain gets enough fuel to keep working at its best. Also, ATPs are required to carry out key cognitive processes such as plasticity and synaptic activity.
7. Helps relieve mild depression-
People with Biotin deficiency may experience mild depression. In such cases, ensuring a biotin-rich diet may help alleviate the symptoms of depression and support mental health. These are some common yet impressive advantages of taking Biotin capsules regularly. If you are looking for a natural remedy to boost overall health, start taking biotin Tablets today and embark on a new path to wellness.
₹ 95 / Bottle Get Latest Price
| Packaging Size | 30,60,90 |
| Packaging Type | Bottle |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Form | Capsule |
| Suitable for | Adults |
| Strength (mg) | 500MG |
| Usage/Application | FOR MEDICAL |
Minimum order quantity: 100 Bottle
Immunity capsules are supplements that help to boost immunity and support wellbeing. They contain a blend of ingredients that help to manage oxidative damage, support metabolism and immunity, support a healthy cholesterol level, skin, bladder, heart, gut health and respiratory health. Although some studies suggest that supplementation with multiple immune-supporting micronutrients is beneficial, more research is needed. Currently, the strongest evidence suggests that these three micronutrients offer immune support: vitamin C, vitamin D, and zinc. A strong immune system will bolster your body against sicknesses like colds and the flu, help you recover from injury, and keep your energy level high
MOQ-100 BOTTLE
₹ 125 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf life | 12 Months |
| Usage/Application | FOR MEDICAL USE |
| Other Services | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | CAPSULE |
| Type | Herbal |
| Packaging Type | Bottle |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Packaging Size | 500 MG |
| Pack Quantity | 60 CAPSULE |
| Shelf Life | 24 MONTH |
| Is It FSSAI Certified | YES |
| Self Life | 24 MONTH |
Minimum order quantity: 100 Bottle
₹ 135 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
8 Surprising Health Benefits of Garlic
1. Better Blood Pressure
2. Lower Cholesterol
3. Reduced Risk of Heart Disease
4. Garlic for Colds and Flu
5. Better Athletic Performance
6. Stronger Bones
7. Improved Memory
8. Super Skin
₹ 90 / Bottle Get Latest Price
| Manufacturer | The Aushadhi |
| Form | Capsule |
| Brand | The Aushadhi |
| Packaging Size | 500 MG |
| Shelf Life | 24 Months |
| Usage | For medical |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 145 / Bottle Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Manufacturer | The Aushadhi |
| Treatment | Supplement |
| Composition | Omega 3 Acid |
| Brand | The Aushadhi |
| Packaging Size | 1000Mg |
Minimum order quantity: 100 Bottle
₹ 135 / Bottle Get Latest Price
| Form | Capsules |
| Pack Type | Bottle |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 125 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
The Aushadhi Group of herbal Boswellia Capsules 500mg
In herbal medicine, boswellia is sometimes taken by mouth or applied to the skin to manage the following conditions:
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Brand | The Aushadhi |
| Also gives | Third Party Manufacturing |
| Manufacturer | The Aushadhi |
| Shelf Life | 24 month |
| Manufacture By | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Usage/Application | For medical |
| Packaging Size | 500 MG |
| Packaging Type | Bottle |
| Brand | The Aushadhi |
| Manufactured By | The Aushadhi |
| Shelf Life | 24 Month |
| Quantity Per Pack | 60 Capsule |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | BOTTLE |
| Form | CAPSULE |
| Material | Apple Cider Vinegar |
| Packaging Type | Bottles |
| Purity | 100% |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| BRAND | THE AUSHADHI GROUP OF HERBAL |
| MANUFACTURE | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
THE AUSHADHI GROUP OF HERBAL APPLE CIDER CAPSULE 500MG
Health Benefits of Apple Cider
1. High in healthful substances
2. Can help kill harmful bacteria
3. May help lower blood sugar levels and manage diabetes
4. May aid weight loss
5. Improves heart health in animals
6. May boost skin health
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Brand | The Aushadhi |
| Key Ingredients | MORINGA |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | CAPSULE |
| Brand | The Aushadhi |
| Shelf Life | 24 Months |
| Usage/Application | For medical use |
| Packaging Size | 500 MG |
| Manufacturer | The Aushadhi |
| Manufactured By | THE AUSHADHI |
| Net Quantity | 60 CAPSULE |
| Used For | For Medical |
Minimum order quantity: 100 Bottle
Glucosamine supplements can provide some important health benefits. Early trials suggest that glucosamine may have some antioxidant effects that can improve your eye health — which is particularly helpful for people with conditions like GLUCOSAMINE.
Studies around the world have shown that glucosamine appears to reduce joint pain, especially among people with osteoarthritis. In fact, the scientific support for glucosamine is so strong that the compound is available as a medicinal substance — not just as a supplement — in the U.K. and other areas of Europe.
₹ 125 / Bottle Get Latest Price
| Manufacturer | The Aushadhi |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Shelf Life | 24 Month |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
Minimum order quantity: 100 Bottle
₹ 100 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Prescription/Non prescription | Prescription |
| Usage/Application | For medical |
| Shelf life | 24 month |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Manufacturer | The Aushadhi |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Key Ingredients | spirulina |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Minimum order quantity: 100 Bottle
Spirulina is actually the first superfood on earth, and it is one of the most nutrient rich foods available on this planet
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Prescription | Yes |
| Brand | The Aushadhi Group Of Herbal |
| Country of Origin | Made in India |
| Product Type | Shilajeet Capsule |
Minimum order quantity: 100 Bottle
Improving stamina, energy, and memory.
Boosting immunity, hemoglobin levels, and iron absorption.
Improving testosterone levels and fertility in men.
Protecting bones and joints and relieving pain and inflammation.
Helping cope with stress and fighting microbial infections.
Boosting function of the urinary system and removing excess fluid.
MOQ-100 BOTTLE
₹ 160 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Packaging Size | 60 Capsule |
| Pack Type | Bottle |
| Form | Capsules |
| Packaging type | Bottle |
| Direction of use | Once a Day |
| Brand | The Aushadhi Group Of Herbal |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Usage | Joint Health And Helping Manage Symptoms Of Arthritis |
Minimum order quantity: 100 Bottle
₹ 115 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Strength | 500 mg |
| Brand | The Aushadhi |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60capsule |
| Shelf life | 24 months |
| minimum order quantity | 100 |
Minimum order quantity: 100 Box
₹ 85 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Packaging Size | 500 gm |
| Brand | The Aushadhi Group Of Herbal |
| Vegetarian | Yes |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 125 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Brand | The Aushadhi Group Of Herbal |
| Prescription | Yes |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 110 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Jar |
| Packaging size | 60 Capsules |
| Brand | Aushadhi |
| Usage/Application | promotes and repair of muscles and tissues |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Packaging Size | 60CAPSULE |
| Form | Capsule |
| Packaging Type | Bottle |
| Dose/Strength | 500 mg |
| Direction For Use | Twice a Day |
| Shelf life | 18 MONTH |
| Brand | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsules |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Brand | The Aushadhi |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 24 MONTH |
| Usage/Application | FOR MEDICIAL |
| Prescription Required | Yes |
Minimum order quantity: 100 Bottle
Sea buckthorn has anti-inflammatory and antioxidant properties along with a variety of nutrients shown to have human health benefits. Most of the benefits you receive from sea buckthorn come from using the fruit and its oil.
Although the majority of clinical studies focus on sea buckthorn oil as health supplements and cosmetic ingredients, traditional medicine has often used the entire berry.
₹ 195 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Brand Name | THE AUSHADHI GROUP OF HERBALS |
| Pack Size | 60,90 |
| Manufacturer | THE AUSHADHI GROUP OF HERBALS |
| Pack Type | bottle |
| Manufacturer Name | THE AUSHADHI GROUP OF HERBALS |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
7 Proven Health Benefits of Ginseng
1. Potent Antioxidant That May Reduce Inflammation
2. May Benefit Brain Function
3. Could Improve Erectile Dysfunction
4. May Boost the Immune System
5. May Have Potential Benefits Against Cancer
6. May Fight Tiredness and Increase Energy Levels
7. Could Lower Blood Sugar
₹ 100 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Type | Bottle |
| Brand Name | The Aushadhi Group Of Herbal |
| Form | Capsules |
| Prescription/Non Prescription | Non-Prescription |
| Benefits of Flaxseed Oil | High In Omega-3 Fatty Acids Much Like Flax Seeds, Flaxseed Oil Is Loaded With Heart-Healthy Omega |
Minimum order quantity: 100 Bottle
₹ 165 / Bottle Get Latest Price
| Country of Origin | Made in India |
| Form | Capsule |
| Packaging Type | Bottle |
| Usage/Application | THE MEDICAL |
| Benefits | Helps increase sperm count and motility |
| Benefits | Enhances libido and performance |
| Company Name | The Aushadhi Group of Herbal |
| Shelf Life | 18 Months |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Usage/Application | the medical |
| Packaging Type | Bottle |
| Form | THE AUSHADHI GROUP OF HERBAL |
| Dose/Strength | 500 MG |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 18 MONTHS |
| Quantity Per Pack | 60 CAPSULE EACH BOTTLE |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Cool And Dry Place | Yes |
| Form | Capsule |
| Packaging type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging type | Bottle |
| Key Ingredients | MORINGA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging type | Bottle |
| Key Ingredients | MORINGA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 145 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer Name | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 18 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Form | CAPSULE |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| BRAND NAME | THE AUSHADHI GROUP OF HERBAL |
| SHELF LIFE | 24 MONTHS |
| PACKAGING | 500 MG |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Ideal For | Unisex |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufactured By | THE AUSHADHI GROUP OF HERBAL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Cool and Dry Place | yes |
| Plastic Jar | yes |
| Memory Booster | yes |
| HospitalClinic | yes |
| Brain Booster | yes |
| Medicine Grade | a |
| Packaging Type | Bottle |
| Packaging Size | 500 mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Health Benefits of Mixed Berry Capsule
₹ 135 / Bottle Get Latest Price
| Packaging Size | 1*60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTH |
| Form | CAPSULE |
| Country of Origin | Made in India |
| MANUFACTURE | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
Tushar Goyal (CEO)
The Aushadhi Group Of Herbal
5th, 502-B, Goverhdan Sky Mall, Khatipura Road, Jhotwara
Jaipur - 302021, Rajasthan, India