Our product range includes a wide range of women care capsule, garcinia combogia capsules, joint care capsules, apple cider capsules, herbal moringa capsules and fire grow capsule.
₹ 125 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf life | 12 Months |
| Usage/Application | FOR MEDICAL USE |
| Other Services | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | CAPSULE |
| Type | Herbal |
| Packaging Type | Bottle |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Packaging Size | 500 MG |
| Pack Quantity | 60 CAPSULE |
| Shelf Life | 24 MONTH |
| Is It FSSAI Certified | YES |
| Self Life | 24 MONTH |
| Manufactured By | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Manufacturer | The Aushadhi |
| Form | Capsule |
| Brand | The Aushadhi |
| Packaging Size | 500 MG |
| Shelf Life | 24 Months |
| Usage | For medical |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | BOTTLE |
| Form | CAPSULE |
| Material | Apple Cider Vinegar |
| Packaging Type | Bottles |
| Purity | 100% |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| BRAND | THE AUSHADHI GROUP OF HERBAL |
| MANUFACTURE | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
THE AUSHADHI GROUP OF HERBAL APPLE CIDER CAPSULE 500MG
Health Benefits of Apple Cider
1. High in healthful substances
2. Can help kill harmful bacteria
3. May help lower blood sugar levels and manage diabetes
4. May aid weight loss
5. Improves heart health in animals
6. May boost skin health
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Brand | The Aushadhi |
| Key Ingredients | MORINGA |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 125 / Bottle Get Latest Price
| Manufacturer | The Aushadhi |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Shelf Life | 24 Month |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 100 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Prescription/Non prescription | Prescription |
| Usage/Application | For medical |
| Shelf life | 24 month |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Manufacturer | The Aushadhi |
| Packaging Size | 500 MG |
| Brand | The Aushadhi |
| Capsules | 60 capsule |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Prescription | Yes |
| Brand | The Aushadhi Group Of Herbal |
| Country of Origin | Made in India |
| Product Type | Shilajeet Capsule |
Minimum order quantity: 100 Bottle
Improving stamina, energy, and memory.
Boosting immunity, hemoglobin levels, and iron absorption.
Improving testosterone levels and fertility in men.
Protecting bones and joints and relieving pain and inflammation.
Helping cope with stress and fighting microbial infections.
Boosting function of the urinary system and removing excess fluid.
MOQ-100 BOTTLE
₹ 120 / Bottle Get Latest Price
| Use | ALL WELLNESS |
| Packaging Size | 500 ml |
| Main Ingredient | Herbal Blend |
| Form | Capsule |
| Strength | 500 mg |
| Formulation | Hard Gelatin Cap |
| Is it Organic | No |
| Pack Size | 60 Capsules |
| Medicine System | Herbal |
| Usage | Diabetes Support, Joint Support, Liver Support, General Wellness, Immunity Support, Heart Health |
| Suitable For | Adult |
| Certifications | FSSAI, GMP, ISO |
| Packaging Type | Plastic Bottle |
| Brand | The Aushadhi Group of Herbal |
| Ingredients | MIX BERRY |
| Diet Preference | Sugar Free |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Brand Type | Herbal Pharma Brand |
Minimum order quantity: 100 Bottle
Health Benefits of Mixed Berry Capsule
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Form | Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging type | Bottle |
| Key Ingredients | MORINGA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging type | Bottle |
| Key Ingredients | MORINGA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Form | CAPSULE |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| BRAND NAME | THE AUSHADHI GROUP OF HERBAL |
| SHELF LIFE | 24 MONTHS |
| PACKAGING | 500 MG |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 80 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Cool and Dry Place | yes |
| Plastic Jar | yes |
| Memory Booster | yes |
| HospitalClinic | yes |
| Brain Booster | yes |
| Medicine Grade | a |
| Packaging Type | Bottle |
| Packaging Size | 500 mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Health Benefits of Mixed Berry Capsule
₹ 95 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Brand | the aushadhi group of herbal |
| Usage/Application | Weight Loss |
| Country of Origin | Made in India |
| benifits | increase energy levels, focus, strength, and craving management |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Pack Size | 60 Capsules |
| Shelf Life | 36 Months |
| Key Ingredient | Dashmool, Shallaki, Guggul, Nirgundi, Punarnava, Ashwagandha, Hadjod, Methi, Rasna |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets/Capsules |
| Brand | The Aushadhi |
| Manufacturer | Yes |
| Target User | Adults |
| Certifications | FSSAI Certified, ISO Certified, GMP Certified |
| Speciality | Sugar Free |
| Usage | For Medical |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Pack Type | Bottle |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Shelf life | 24 months |
| Also Gives | Third Party Manufacturing |
| Capsules | 60 capsule |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Ashwagandha Form | Powder & Extract |
| Withanolide Content | Standard Extract |
| Target Use | Sleep Support, Mens Health, Stress Support, Strength Stamina |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Herb Type | Single Herb |
| Packaging Size | 60 Capsules |
| Brand | the aushadhi group of herbal |
| Manufacturer | the aushadhi group of herbal |
| Is it KSM 66 | No |
| Country of Origin | Made in India |
| Usage Time | Day And Night |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Strength | 500 mg |
| Pack Size | 60/30 CAPSULE |
| Formulation | Herbal |
| Usage | Metabolism booster, Appetite control, Weight loss, Fat burner |
| Diet Type | Non-vegetarian |
| Course Duration | 180 DAYS |
| Pack Type | BOTTLE |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 18 months |
| Certification | ISO, FSSAI, GMP |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | The Aushadhi |
| Manufacturer | Yes |
| Shelf Life | 24 Months |
| Usage/Application | For medicine |
₹ 95 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Country of Origin | Made in India |
| SHELF LIFE | 18-24 MONTH |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Type Of Supplement | Weight Gain |
| Packaging Size | 500 mg |
| Packaging Type | Bottle |
| Form | The Aushadhi Group of Herbal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Type Of Supplement | Weight Gain |
| Packaging Size | 500 mg |
| Packaging Type | Bottle |
| Form | The Aushadhi Group of Herbal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Type Of Supplement | Weight Gain |
| Packaging Size | 500 mg |
| Packaging Type | Bottle |
| Form | The Aushadhi Group of Herbal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Type Of Supplement | Weight Gain |
| Packaging Size | 500 mg |
| Packaging Type | Bottle |
| Form | The Aushadhi Group of Herbal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Active Ingredient | Garcinia Cambogia |
| Form | CAPSULE |
| Packaging Type | Bottle |
| Usage/Application | FOR MEDICAL |
| Packaging Size | 500mg |
| Brand | the aushadhi |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 500mg |
| Shelf Life | 24 months |
| Is It FSSAI Certified | YES |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 500mg |
| Brand | The Aushadhi |
| Shelf life | 24 Months |
| Usage/Application | For medical |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Capsules | 60 capsule |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | TABLET |
| Strength | 500 mg |
| Packaging type | Bottle |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Dose/Strength | 500 mg |
| Shelf life | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Product Type | Herbal Capsule |
| Packaging Size | 30,60,90 |
| Form | Capsule |
| Ideal For | Adults |
| Key Ingredients | Shilajit, Ashwagandha, Shatavari, Amla, Giloy / Guduchi, Tulsi, Safed Musli, Mulethi |
| Suitable for | Adults |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Strength (mg) | 500MG |
| Health Benefit | General Wellness, Immunity Booster, Anti-inflammatory, Energy Booster, Strength & Stamina, Cold & Cough Relief |
| Usage/Application | FOR MEDICAL |
| Packaging Type | Bottle |
| Prescription Required | No |
Minimum order quantity: 100 Bottle
Immunity capsules are supplements that help to boost immunity and support wellbeing. They contain a blend of ingredients that help to manage oxidative damage, support metabolism and immunity, support a healthy cholesterol level, skin, bladder, heart, gut health and respiratory health. Although some studies suggest that supplementation with multiple immune-supporting micronutrients is beneficial, more research is needed. Currently, the strongest evidence suggests that these three micronutrients offer immune support: vitamin C, vitamin D, and zinc. A strong immune system will bolster your body against sicknesses like colds and the flu, help you recover from injury, and keep your energy level high
MOQ-100 BOTTLE
₹ 95 / Bottle Get Latest Price
| Use Case | Gas Relief |
| Form | capsule |
| Pack Size | 1*60 Capsules |
| Packaging Size | 60 capsules |
| Key Herb | Harde, Isabgol, Ajwain, Saunf, Hing, Jeera |
| Dose Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 140 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Form | Capsules |
| Manufactured By | The Aushadhi |
| Shelf Life | 24 Months |
| Brand | The Aushadhi |
| Usage / Application | For Medical |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. Supports thyroid functions–
Both an underactive or overactive thyroid gland can take your body off-kilter. Poor thyroid metabolism often affects tissues, bones, digestion and sleep as well. As per the experts, getting enough Biotin helps regulate the functions of the butterfly-shaped, thyroid gland and supports all the biological processes taking place in the body.
2. Promotes cardiac health-
Biotin Supplements plays a vital role in promoting cardiac health by lowering inflammation throughout the body. Also, it reduces the risk of atherosclerosis and balances blood lipids. This means that this ayurvedic remedy lowers bad cholesterol and supports the production of good cholesterol, which, in turn, reduces the risk of a heart attack or stroke.
3. Strengthens weak nails-
Having weak and splitting nails is a common problem that can occur partly as a result of Biotin deficiency. Nutrition experts suggest people dealing with similar conditions to eat plenty of biotin-rich foods or supplementing with Biotin. Also, there are pieces of evidence that people taking a generous amount of Biotin every day have thicker nails with better strength.
4. Helps repair muscles and tissues-
When your body tissues are hurt or damaged due to infection or injury, Biotin comes to your rescue as a friend in need. This bioactive compound effectively repairs and heals the damaged tissues and promotes quick healing. Also, it helps reduce inflammation in and around the affected skin and relieves discomfort.
5. Helps curb hair loss-
Hair loss is another prominent problem that has affected several people across the globe. Studies suggest that when combined with Zinc, biotin is found to improve the symptoms of alopecia. Also, it strengthens the follicles from within and promotes healthy hair growth.
6. Boosts cognitive health-
B-vitamins like Biotin are linked with better cognitive functions. Biotin’s role in glucose metabolism and production of ATP (adenosine triphosphate) molecules ensure that the brain gets enough fuel to keep working at its best. Also, ATPs are required to carry out key cognitive processes such as plasticity and synaptic activity.
7. Helps relieve mild depression-
People with Biotin deficiency may experience mild depression. In such cases, ensuring a biotin-rich diet may help alleviate the symptoms of depression and support mental health. These are some common yet impressive advantages of taking Biotin capsules regularly. If you are looking for a natural remedy to boost overall health, start taking biotin Tablets today and embark on a new path to wellness.
₹ 135 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
8 Surprising Health Benefits of Garlic
1. Better Blood Pressure
2. Lower Cholesterol
3. Reduced Risk of Heart Disease
4. Garlic for Colds and Flu
5. Better Athletic Performance
6. Stronger Bones
7. Improved Memory
8. Super Skin
₹ 145 / Bottle Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Bottle |
| Form | Capsule |
| Shelf life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Manufacturer | The Aushadhi |
| Treatment | Supplement |
| Composition | Omega 3 Acid |
| Brand | The Aushadhi |
| Packaging Size | 1000Mg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 105 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Usage/Application | For medical |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. High in antioxidants
|
|||||||||||||||||||||||||||||||||||||||
₹ 125 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | The Aushadhi |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
The Aushadhi Group of herbal Boswellia Capsules 500mg
In herbal medicine, boswellia is sometimes taken by mouth or applied to the skin to manage the following conditions:
₹ 85 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | fenugreek |
| Usage/Application | For medical |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Health Benefits of Fenugreek
1. Reduce the risk of diabetes
2. Improve milk production and flow
3. Raise testosterone and boost sperm count
4. Reduce inflammation
5. Pain relief
6. Improve weight loss
7. Reduce the risk of heart and blood pressure conditions
Tushar Goyal (CEO)
The Aushadhi Group Of Herbal
5th, 502-B, Goverhdan Sky Mall, Khatipura Road, Jhotwara
Jaipur - 302021, Rajasthan, India