Manufacturer of a wide range of products which include ayurvedic ashwagandha tablet, ashwagandha ayurvedic tablets, sperm fertility tablet, safed musli tablet, shatavri herbal tablet and double stem cell tablet.
₹ 95 / Bottle Get Latest Price
| Ashwagandha Content | 500 mg |
| Withanolides | 5 percent |
| Pack Size | 60 tablets |
| Strength | 500 mg |
| Usage | Anxiety Relief, Energy Support, Stress Relief, Sleep Support, General Wellness, Immunity Support |
| Herbal Formulation | Single Herb |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Packaging Size | 60 Tablets |
| Is it KSM 66 | No |
| Manufacturer | THE AUSHADHI GROUP OF HERBAL |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. Is an ancient medicinal herb
2. Can reduce blood sugar levels
3. Might have anticancer properties
4. Can reduce cortisol levels
5. May help reduce stress and anxiety
₹ 95 / Bottle Get Latest Price
| Ashwagandha Content | 500 mg |
| Withanolides | 5 percent |
| Pack Size | 60 tablets |
| Strength | 500 mg |
| Usage | Energy Support, Immunity Support, Anxiety Relief, Sleep Support, General Wellness, Stress Relief |
| Herbal Formulation | Single Herb |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Packaging Size | 60 Tablets |
| Is it KSM 66 | No |
| Manufacturer | THE AUSHADHI GRPOUP OF HERBAL |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. Is an ancient medicinal herb
2. Can reduce blood sugar levels
3. Might have anticancer properties
4. Can reduce cortisol levels
5. May help reduce stress and anxiety
₹ 150 / Box Get Latest Price
| Form | Tablet |
| Active Ingredient | ASHWANGANDHA |
| Intended Use | Sperm Count |
| Strength | 500 MG |
| Composition Type | Ayurvedic |
| Dosage Form | Tablet |
| Key Ingredient | Ashwagandha, Herbal Blend |
| Packaging Size | 60 TABLET |
| Shelf Life | 24 months |
| Route of Administration | Oral |
| Indication | Spermatogenesis |
| Medicine Type | Human Use |
| BRAND | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Box
₹ 145 / Bottle Get Latest Price
| Species | Chlorophytum Borivilianum |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Pack Size | 60 tablet |
| Root Treatment | Peeled |
| Form | Tablet |
| Root Grade | A Grade |
| Musli Type | Safed Musli |
| Cultivation Type | Natural |
| Ingredients | Safed Musli |
| Drying Process | Shade Dried |
| Usage | Unisex |
| Shelf Life | 24 months |
| Strength | 500 mg |
| Certification | ISO Certified, FSSAI Certified, GMP Certified |
| Country Of Origin | India |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Shatavari Form | Shatavari Extract |
| Strength | 500 mg |
| Target Group | Women Health |
| Formulation | Tablet |
| Usage | Hormonal Balance |
| Pack Size | 60 Capsules |
| Certifications | GMP, FSSAI |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Stem Cell Source | Plant Stem Cell |
| Key Ingredients | Apple Grape Stem |
| Target Use | Skin Health |
| Formulation | Veg Capsule |
| Pack Size | 60 Capsules |
| Certifications | ISO, GMP, FSSAI |
| BRAND | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
₹ 100 / Bottle Get Latest Price
| Tulsi Type | Mixed Tulsi |
| Herb Form | Powder With Extract |
| Target Use | Immunity Support |
| Formulation | Hard Gelatin Cap |
| Strength | 500 mg |
| Pack Size | 60 Capsules |
| BRAND NAME | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
Helps support immunity.
Supports respiratory health and helps relieve cough & cold.
Acts as a natural antioxidant.
Helps in detoxification of the body.
Supports overall wellness and vitality.
₹ 155 / Bottle Get Latest Price
| Form | TABLET |
| Intended Use | Stamina Support, Immunity Support, Sexual Vitality |
| Composition Type | Herbal |
| Benefit / Primary Use | Stamina & Energy, Sperm Quality, Sexual Power |
| Packaging Size | 60 capsules |
| Key Ingredients | Shilajit, Kesar, Ginseng, Ashwagandha, Kaunch Beej, Shatavari, Gokhru, Safed Musli |
| Key Ingredient | Shilajit, Multivitamin Blend, Ashwagandha, Ginseng |
| Gender | Unisex |
| Capsule Type | nonveg |
| Medicine Type | Herbal |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Dosage Form | Hard Gelatin |
| Certifications | GMP Certified, ISO Certified, FSSAI Certified |
| Dosage | 1 capsule daily |
| Packaging Type | Bottle |
| Prescription Required | No |
| BRAND NAME | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
Boosts energy and stamina
Supports male vitality
Improves physical performance
Helps reduce weakness and fatigue
Supports overall strength and wellness 💪
₹ 110 / Bottle Get Latest Price
| Form | Tablet |
| Product Type | Ayurvedic |
| Target Condition | High Uric Acid |
| Usage | Uric Acid Control, Joint Pain Relief, Gout Management, Kidney Support |
| Pack Size | 60 tablets |
| Main Ingredient | Herbal Blend |
| Prescription | Non Prescription |
| Strength | 500 mg |
| Key Ingredients | Kulthi, Haritaki, Methi, Varun, Baheda, Amla, Guggul, Giloy, Punarnava |
| Formulation Type | Tablet |
| Shelf Life | 18 MONTHS |
| Packaging Size | 60 tablets bottle |
| Diet Type | Vegetarian |
| Dose | 1 Tablet BD |
| Certification | FSSAI, GMP |
| Sugar Free | Yes |
| Prescription Type | Dietary Supplement |
| Packaging Type | Bottle |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Bottle
Uric acid tablet have several benefits, including:
Helps maintain healthy uric acid levels
Supports joint comfort and mobility
Helps reduce joint stiffness
Supports kidney function
Helps in natural detoxification of the body 💊
Tushar Goyal (CEO)
The Aushadhi Group Of Herbal
5th, 502-B, Goverhdan Sky Mall, Khatipura Road, Jhotwara
Jaipur - 302021, Rajasthan, India