Providing you the best range of joint well juice, immune well juice, aloe vera with shilajit juice, herbal amla juice, noni extract juice and womens care juice with effective & timely delivery.
₹ 130 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Is It Herbal | Yes |
| Shelf Life | 24 months |
| Self life | 24 Month |
| Usage Application | For Joint Pain |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Is It Herbal | Yes |
| Shelf Life | 24 months |
| Usage Application | For Immune System |
| Form | juice |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Usage/Application | for medical |
| Shelf File | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Is It Organic | Organic |
| Is It FSSAI Certified | FSSAI Certified |
| Purity | 100% |
| Country of Origin | Made in India |
| Benefits | Amla is rich in vitamin C |
Minimum order quantity: 100 Bottle
₹ 120 / Piece Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Is It Herbal | Yes |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Use | help maintain normal blood pressure |
Minimum order quantity: 100 Piece
Health Benefits of Noni Juice
₹ 90 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Brand | The Aushadhi Group Of Herbal |
| BENEFITS | Helps In Hormonal Balance In Women. |
| From | Liquid |
| Type | Womens Care Juice |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Ingredients | Triphala |
| Shelf Life | 24 Month |
| Use for | Medical |
| Manufactured By | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 150 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Is It Organic | Organic |
| INGREDOENTS | Avocado |
| Form | Liquid |
| Type | Avocado Juice |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | The Aushadhi Group Of Herbal |
| Country of Origin | Made in India |
| Product Type | Bhringraj Juice |
| Shelf Life | 24 month |
Minimum order quantity: 100 Bottle
FAQs about Bhringraj benefits
₹ 90 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Juice |
| Brand | The Aushadhi Group Of Herbal |
| Type | Ortho Care Juice |
| Usage | Providing Relief From Muscle Pain |
Minimum order quantity: 100 Bottle
The Aushadhi Group Of Herbal Ortho Care Juice 500ml
Benefits:
· Reduced Swelling And Relief From Muscle Pain
· Uric Acid Levels Are Decreased, And Uric Acid Buildup In Joints Is Prevented.
· Reducing Morning Stiffness And Joint Pain While Improving Joint Mobility And Flexibility. Maintaining Bone Health By Naturally Strengthening Bones.
· Alleviates All Body Pain
· All Ages Of Men And Women Will Find It Helpful
Moq-100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Is It Organic | Organic |
| Purity | 100% |
| Flavour | Amla |
| shell life | 24 Month |
| Self life | 24 Month |
| Manufacture By | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Bottle Pack Size | 500ML,1000ML |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Dose And Direction For Use | 15-20 ML TWICE A DAY ON AN EMPTY STOMACH. |
| Directions For Use | 15-20 ML TWICE A DAY ON AN EMPTY STOMACH. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Noni Gold Juice has numerous potential benefits, including:
Boosting endurance
Relieving pain
Supporting your immune system
Reducing cellular damage caused by tobacco smoke
Aiding heart health in smokers
Boosting immunity and protecting against harmful bacteria and viruses
Strengthening nervous and cardiac systems, reducing the risk of heart disease
Supporting weight loss
MOQ-100BOTTLE
₹ 85 / Bottle Get Latest Price
| Shelf Life | 12 MONTHS |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Ingredients | Moringa |
| Country of Origin | Made in India |
| BRAND NAME | THE AUSHADHI GROUP OF HERBAL |
| BENEFITS | Boosting hair growth, metabolism, immune system, and joint health |
Minimum order quantity: 100 Bottle
₹ 55 / Bottle Get Latest Price
| Packaging Size | 250 ml |
| Packaging Type | Plastic Bottle |
| Shelf Life | 24 month |
| Ingredients | sea buckthorn |
| Country of Origin | Made in India |
| benifits | strengthening the immune system |
Minimum order quantity: 200 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Sugar Free | Yes |
| Is It FSSAI Certified | FSSAI Certified |
| Direction For Use | Mix 10-20 ml of Amla juice in approx. 200ml of water. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Form | JUICE |
| Type | Herbal |
| Brand | THE AUSHADHI |
| Packaging Size | BOTTLE |
| Usage/Application | Weight Loss |
| Dosage | 100 grams |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Form | JUICE |
| Packaging Type | Bottle |
| Usage/Application | FOR MEDICAL |
| Brand | THE AUSHADHI |
| Pack Type | BOTTLE |
| Brand Name | THE AUSHADHI GROUP OF HERBAL |
| Is It FSSAI Certified | YES |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
Minimum order quantity: 100 Bottle
₹ 125 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Plastic Bottle |
| Is it Organic | No |
| Shelf Life | 24 MONTHS |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Ingredients | SEA BUCKTHORN |
Minimum order quantity: 100 Bottle
₹ 135 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Form | JUICE |
| Packaging Type | Bottles |
| Flavour | APPLE |
| Country of Origin | Made in India |
| BRANCH | THE AUSHADHI GROUP OF HERBAL |
| MANUFACTURE | THE AUSHADHI GROUP OF HERBAL |
| SHELF LIFE | 24 MONTH |
Minimum order quantity: 100 Bottle
1. High in healthful substances
2. Can help kill harmful bacteria
3. May help lower blood sugar levels and manage diabetes
4. May aid weight loss
5. Improves heart health in animals
6. May boost skin health
₹ 150 / Bottle Get Latest Price
| Variety | Indian |
| Size | Medium |
| Packaging Type | BOTTLE |
| Packaging Size | 500 ML |
| Imported | YES |
| SHELF LIFE | 24 MONTH |
| BRANCH | THE AUSHADHI GROUP OF HERBAL |
| MANUFATURE | THE AUSHADHI GROUP OF HERBAL |
| INGREDIENTS | AVOCODA |
| USAGE | FOR MEDICAL |
Minimum order quantity: 100 Bottle
₹ 150 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Pulp | Yes |
| Ingredients | AVOCADO |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
| BRAND | THE AUSHADHI GROUP OF HERBAL |
| MANUFATURE | THE AUSHADHI GROUP OF HERBAL |
Minimum order quantity: 100 Bottle
₹ 165 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Plastic Bottle |
| Is it Organic | No |
| Shelf Life | 24 MONTHS |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Ingredients | MIX BERRIES |
| FORM | JUICE |
Minimum order quantity: 100 Bottle
THE AUSHADHI GROUP OF HERBAL MIX BERRY JUICE 1000ML
They can treat various conditions such as:
Parkinson’s disease
Alzheimer’s disease
Cataracts and glaucoma
Sore throat
Ulcers
Hypertension
Varicose veins
₹ 95 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | The Aushadhi Group Of Herbal |
| Country of Origin | Made in India |
| Shelf Life | 24 month |
| Product Type | IMMUNE WELL JUICE |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Ingredients | Ashwagandha, Ginger |
| Country of Origin | Made in India |
| BRAND | THE AUSHADHI |
Minimum order quantity: 100 Bottle
The Aushadhi Group Of Herbal Ortho Care Juice 500ml
Benefits:
· Reduced Swelling And Relief From Muscle Pain
· Uric Acid Levels Are Decreased, And Uric Acid Buildup In Joints Is Prevented.
· Reducing Morning Stiffness And Joint Pain While Improving Joint Mobility And Flexibility. Maintaining Bone Health By Naturally Strengthening Bones.
· Alleviates All Body Pain
· All Ages Of Men And Women Will Find It Helpful
Moq-100 Bottle
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Manufactured By | THE AUSHADHI GROUP OF HERBAL |
| Ingredients | Karela, Jamun |
| Country of Origin | Made in India |
| PACKAGING TYPE | BOTTLE |
| PRODUCT | HERBAL |
| FORM | JUICE |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Form | JUICE |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand | The Aushadhi |
| Flavour | Aloe Vera |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Shelf Life | 24 MONTHS |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Ingredients | Moringa |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 85 / Bottle Get Latest Price
| Shelf Life | 24 Months, 24 Months |
| Packaging Size | 500 ml, 500 ml |
| Packaging Type | Bottle, Bottle |
| Ingredients | Moringa, Moringa |
| Country of Origin | Made in India, Made in India |
| Brand Name | The Aushadhi Group of Herbal |
| Brand Name | The Aushadhi Group of Herbal |
| Product Group | Juice |
| Product Group | Juice |
| Usage | For Medical |
Minimum order quantity: 100 Bottle
₹ 95 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Form | JUICE |
| Packaging Type | Bottles |
| Flavour | NO FLAVOUR |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
1. High in healthful substances
2. Can help kill harmful bacteria
3. May help lower blood sugar levels and manage diabetes
4. May aid weight loss
5. Improves heart health in animals
6. May boost skin health
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Dosage | TWICE A DAY MORNING AND EVENING |
| Usage/Application | for medical |
| Taste | ALOE VERA |
| Brand | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Dosage | TWICE A DAY MORNING AND EVENING |
| Shelf Life | 24 months |
| Usage/Application | for medical |
| Brand | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 90 / Bottle Get Latest Price
| Usage | FOR MEDICAL |
| Medicine Type | Juice |
| Usage/Application | FOR MEDICAL |
| Ingredient | Neem, karela and jamun |
| Manufacturer | The Aushadhi Group of Herbal |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Shelf Life | 24 Months |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Sugar Free | Yes |
| Is It FSSAI Certified | FSSAI Certified |
| Direction For Use | Mix 10-20 ml of Amla juice in approx. 200ml of water. |
| Country of Origin | Made in India |
| BENIFITA | AMLA IS RICH IN VITAMIN C |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Dosage | TWICE A DAY MORNING AND EVENING |
| Country of Origin | Made in India |
| BENIFITS | DIABETES TREATMENT |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500ML |
| Shelf Life | 24 MONTHS |
| Brand | THE AUSHADHI |
| Usage/Application | FOR MEDICAL USE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
THE AUSHADHI GROUP OF HERBAL GARCINIA CAMBOGIA JUICE 1000ML
IMPROVES METABOLISM,INCREASES ENERGY,
REDUCES STRESS, LOWER CHOLESTEROL,
REGULATES BLOOD SUGAR
₹ 165 / Bottle Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Is it Organic | No |
| Shelf Life | 24 MONTHS |
| Ingredients | MIX BERRY |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Health Benefits of Mixed Berry Juice
₹ 220 / Bottle Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | THE AUSHADHI GROUP OF HERBAL |
| Pulp | No |
| Is It Organic | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
Health Benefits of Mixed Berry Juice
₹ 115 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottled Packaging |
| Speciality | No Artificial Flavour |
| Brand | THE AUSHADHI |
| Is It Organic | Organic |
| Manufactured By | THE AUSHADHI GROUP OF HERBAL |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 120 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Is It Herbal | Yes |
| Shelf Life | 24 months |
| shell life | 24 Month |
| Self life | 24 Month |
| Manufactured By | The Aushadhi |
| Manufacture By | The Aushadhi |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 130 / Bottle Get Latest Price
| Packaging Size | 1000 ml |
| Color | Green |
| Age Group | Adults |
| Brand | Aushadhi |
| Packaging Type | Bottle |
| Shelf Life | 1 Year |
| Usage Application | help maintain normal blood pressure |
| Form | Syrup |
Minimum order quantity: 100 Bottle
Tushar Goyal (CEO)
The Aushadhi Group Of Herbal
5th, 502-B, Goverhdan Sky Mall, Khatipura Road, Jhotwara
Jaipur - 302021, Rajasthan, India